At Myla Dental Care, we believe quality dental healthcare must be honest, transparent, and accessible. All treatment fees strictly adhere to the Indian Dental Association (IDA) Common Minimum Prescribed Rates as our absolute ceiling, with zero surprise fees, itemized quotes, and phased milestone billing.
We strictly follow official Indian Dental Association tariff guidelines. Charges never exceed standard professional association ceilings.
Receive a clear, itemized written treatment quote after your digital X-ray with zero obligation to start immediately.
Split investments across treatment phases (pay fixture on Day 1, zero during healing, and crown on final delivery).
Standard IDA-compliant price bands for our most common restorative, surgical, and aesthetic dental treatments in Guntur.
| Specialized Dental Treatment | Standard IDA Tariff Estimate / Starting Range | Billing Structure & Milestones |
|---|---|---|
| 🩺 Comprehensive Consultation & Digital RVG X-Ray O.P / Specialist consultation, digital RVG sensor scan & itemized report | ₹300 – ₹1,000 | Pay on visit (Report & RVG included) |
| ⚡ Single-Sitting Rotary Root Canal (RCT) Anterior to molar rotary therapy, apex locator & biosealer package | ₹4,000 – ₹6,000 | 1 comfortable sitting package |
| 💎 Monolithic CAD/CAM Zirconia Crown Metal-free, 15-year warranty, diamond-milled biocompatible ceramic | ₹10,000 – ₹15,000 | 50% 3D Scan ➔ 50% On Delivery |
| 🔩 Permanent Titanium Dental Implant FDA-approved Grade-4 Titanium fixture + abutment + prosthetic restoration | ₹30,000 – ₹60,000 | 50% Day 1 ➔ 50% Day 90 (Crown) |
| ✨ Invisible Clear Teeth Aligners Custom 3D-planned transparent biomechanical aligner series | ₹1,50,000 – ₹4,00,000 | Phased pay-per-milestone trays |
| 🌟 45-Min In-Office Laser Teeth Whitening Up to 8 shades brighter in 1 visit (safe on enamel & gum protected) | ₹12,000 – ₹15,000 | Complete in-office session |
| 🩸 Ultrasonic Scaling & Plaque Decontamination Full upper & lower arch calculus removal, stain cure & polishing | ₹1,500 – ₹3,500 | Full mouth complete scaling |
| ⚠️ Surgical Impacted Wisdom Tooth Extraction Painless local anesthesia & piezosurgical bone relief for impacted molars | ₹5,000 – ₹10,000 | Per impacted molar surgery |
| 👶 Gentle Pediatric Restorations & Kids Therapy Fear-free child cavity restoration, fluoride shield & gentle pulpectomy | ₹1,200 – ₹3,000 | Per tooth pediatric restoration |
Pay in transparent stages aligned with your biological healing phases.
Pay 50% for the FDA-approved Titanium fixture placement under local anesthesia.
₹0 Payment during the natural 3-month biological bone integration period.
Pay remaining 50% only when your permanent CAD/CAM ceramic tooth is fitted and you test your bite.
Every procedure performed at Myla Dental Care, billed strictly within IDA Common Minimum Prescribed Rates. Final cost within each range depends on individual clinical complexity, confirmed in writing before treatment begins.
| Specialized Treatment & Clinical Specification | Standard IDA Tariff Range |
|---|---|
|
📋 Department 1 · Oral Medicine & Radiology
5 Diagnostics & Imaging Procedures
|
|
| O.P Fees (General Consultation)Comprehensive outpatient oral exam & report (1 month validity) | ₹300 – ₹500 |
| Specialist Consultation FeesIn-house MDS Specialist clinical evaluation (per visit) | ₹800 – ₹1,000 |
| IOPA / RVG Digital Dental X-RayHigh-resolution single tooth apex digital sensor scan | ₹300 |
| OPG (Full Panoramic Dental X-Ray)Complete dual-arch full jaw panoramic radiograph | ₹700 |
| Digital Intraoral 3D ScanLaser 3D optical impression for diagnosis & smile design | ₹7,500 |
|
🔪 Department 2 · Oral & Maxillofacial Surgery
13 Surgical Procedures
|
|
| Simple ExtractionPainless routine tooth extraction with local anesthesia | ₹800 |
| Difficult Extraction / Root StumpsSurgical removal of fractured root fragments or curved roots | ₹1,000 – ₹1,500 |
| Third Molar (Wisdom Tooth) ExtractionRoutine erupted wisdom molar removal | ₹2,000 – ₹5,000 |
| Impaction SurgeryComplex bone-embedded third molar surgical removal | ₹10,000 |
| Laser Impaction SurgeryMinimally invasive laser-assisted bone & soft tissue relief | ₹11,000 |
| OperculectomySurgical removal of inflamed gum flap over erupting tooth | ₹3,000 |
| Laser OperculectomyBloodless soft tissue laser flap reduction & sterilisation | ₹3,500 |
| ApicectomyRoot-end micro-resection & retrograde apical seal | ₹5,000 |
| FrenectomyCorrection of tight tongue-tie or lip-tie attachment | ₹3,000 |
| VestibuloplastySurgical deepening of oral sulcus for denture stability | ₹4,000 – ₹5,000 |
| AlveoloplastySurgical contouring & smoothing of jawbone ridge (per arch) | ₹8,000 – ₹12,000 |
| Biopsy (Diagnostic Histopathology)Tissue specimen sampling for lab analysis & diagnosis | ₹2,500 – ₹5,000 |
| Surgical Sutures & DressingSterile surgical closure & wound management | ₹350 – ₹700 |
|
🩸 Department 3 · Periodontics & Gum Health
9 Periodontal Procedures
|
|
| Scaling (Full Mouth Plaque Removal)Ultrasonic calculus & tartar cleaning (per sitting) | ₹1,500 – ₹2,000 |
| Laser Scaling & Pocket DecontaminationDeep periodontal pocket bacterial sterilisation (per sitting) | ₹4,000 – ₹12,000 |
| Scaling & Airflow PolishingCalculus removal + micro-abrasion stain polishing (per sitting) | ₹3,000 – ₹3,500 |
| Root Planing & Subgingival CurettageDeep subgingival root surface smoothing (per tooth) | ₹1,200 – ₹1,500 |
| Periodontal Flap SurgerySurgical pocket depth reduction & bone curettage (per quadrant) | ₹10,000 |
| Laser-Assisted Flap SurgeryMinimally invasive laser pocket therapy (per quadrant) | ₹15,000 |
| Bone Graft (Regeneration)Bioactive synthetic/xenograft bone matrix (per site) | ₹2,000 |
| In-Office Teeth Whitening ProceduresSingle-visit chairside whitening & enamel shield | ₹12,000 – ₹15,000 |
| Crown Lengthening SurgeryAesthetic gum recontouring & biological width adjustment | ₹1,500 – ₹2,000 |
|
🦷 Department 4 · Conservative Dentistry
4 Restorative Procedures
|
|
| GIC Restoration (Glass Ionomer)Fluoride-releasing tooth-colored biocompatible cement | ₹1,000 – ₹1,200 |
| Composite Resin Restoration (Single Surface)Nano-hybrid light-cured composite bonding | ₹1,400 |
| Composite Resin Restoration (Double Surface)Multi-surface anatomical cosmetic filling | ₹1,800 – ₹2,000 |
| Temporary Cavity FillingTherapeutic sedative dressing / interim seal | ₹500 |
|
⚡ Department 5 · Endodontics (Root Canal Therapy)
11 Endodontic Procedures
|
|
| Root Canal Treatment (Anterior)Front single-rooted rotary root canal therapy | ₹4,000 |
| Root Canal Treatment (Premolar)Bicuspid dual-canal rotary biomechanical therapy | ₹4,500 |
| Root Canal Treatment (Molar)Multi-rooted back molar computerized apex locator therapy | ₹5,000 |
| Post-Obturation Core Build-UpPost-RCT foundation restoration & coronal core seal | ₹1,200 – ₹1,500 |
| Cast Metal Post & CorePrecision cast metal root-anchored foundation | ₹3,500 |
| Fiber-Reinforced Composite Post & CoreAesthetic elastic-modulus quartz fiber core build-up | ₹4,000 |
| Re-Root Canal Treatment (Re-RCT)Gutta-percha retreatment & infected canal disinfection | ₹6,000 – ₹8,000 |
| Laser-Assisted Root Canal TreatmentDeep lateral canal laser sterilisation & bioseal | ₹6,000 |
| Photo Dynamic Therapy (PDT) Assisted RCTAntimicrobial dye photoactivation for stubborn infections | ₹7,000 |
| Microscope / Loupe Assisted RCT (Anterior)High-magnification surgical optic root canal (front tooth) | ₹7,000 |
| Microscope / Loupe Assisted RCT (Posterior)High-magnification micro-endodontics (molar / complex anatomy) | ₹10,000 |
|
🔩 Department 6 · Prosthodontics & Implantology
20 Crowns, Dentures & Implants
|
|
| Removable Partial Denture – RPD (Acrylic)Traditional acrylic tooth replacement (per tooth unit) | ₹1,000 |
| Flexible RPD (Valplast / Unbreakable)Lightweight metal-free flexible partial denture (per arch) | ₹10,000 – ₹12,000 |
| Complete Denture (Both Arches / Full Mouth)Upper and lower complete set with high-impact acrylic teeth | ₹40,000 |
| Complete Denture (Single Arch)Single jaw complete prosthetic restoration | ₹25,000 |
| BPS Precision Full Denture SystemBiofunctional Prosthetic System for enhanced suction & bite | ₹60,000 |
| Acrylic Crown (Provisional)Short-term interim tooth protector | ₹1,200 |
| Nickel Chromium Metal CrownHigh-strength cast metal posterior crown | ₹2,500 |
| Porcelain Fused to Metal (PFM) CrownCeramic-layered metallic foundation crown | ₹3,500 – ₹5,000 |
| DMLS Laser Sintered CrownDirect Metal Laser Sintered margin-fit porcelain crown | ₹6,500 onwards |
| Monolithic CAD/CAM Zirconia CrownDiamond-milled 100% metal-free biocompatible ceramic | ₹10,000 onwards |
| E-Max All-Ceramic Aesthetic CrownLithium disilicate glass ceramic for lifelike translucency | ₹15,000 – ₹25,000 |
| Porcelain Veneers / LaminatesUltra-thin smile transformation laminates (per unit) | ₹15,000 – ₹25,000 |
| Ceramic Inlay / OnlayLab-fabricated indirect conservative restoration | ₹3,500 |
| Crown RecementationPermanent glass ionomer / resin recementation (per crown) | ₹900 |
| Titanium Dental Implant (Endosseous Unit)Grade-4 fixture based on system (Osstem, Nobel, Dentium) | ₹30,000 – ₹60,000 |
| Cortical / Basal Dental ImplantImmediate-load cortical bone-anchored implant | ₹30,000 |
| Implant Crown – PFM Cement RetainedCustom titanium abutment + cement-retained PFM crown | ₹5,000 |
| Implant Crown – PFM Screw RetainedDirect screw-retained retrievable prosthetic unit | ₹6,000 |
| Implant Crown – Full ZirconiaPremium monolithic screw/cement-retained Zirconia unit | ₹12,000 |
| Digital Intraoral Scan for ProstheticsFull digital workflow for computer-guided implant crowns | ₹2,500 |
|
👶 Department 7 · Pedodontics (Kids Dentistry)
8 Child Dental Procedures
|
|
| Topical Fluoride ApplicationAnti-cavity high-concentration enamel remineralization (per arch) | ₹1,200 – ₹1,500 |
| Pulp Therapy (Pulpotomy / Pulpectomy)Gentle root canal treatment for primary milk teeth | ₹3,000 |
| Primary Tooth Crown (Metal)Stainless steel full crown for decayed milk molars | ₹3,000 |
| Primary Tooth Crown (Pediatric Zirconia)Natural white aesthetic ceramic crown for kids | ₹7,000 |
| Space Maintainers AppliancePrevents crowding after premature loss of baby teeth | ₹4,000 |
| Minor Pediatric Orthodontic CorrectionsEarly interceptive guidance for developing bite | ₹7,000 |
| Pit & Fissure Sealant ApplicationProtective cavity barrier for permanent molar grooves | ₹1,200 – ₹1,500 |
| Extraction of Primary ToothFear-free painless removal of mobile or infected baby tooth | ₹1,500 |
|
✨ Department 8 · Orthodontics & Dentofacial Orthopedics
10 Braces & Aligner Systems
|
|
| Removable Orthodontic ApplianceHabit-breaking or minor tooth movement plate | ₹7,000 onwards |
| Myofunctional Orthopedic ApplianceTwin block / Frankle appliance for jaw growth correction | ₹15,000 – ₹25,000 |
| Metal Braces (Standard System)High-grade stainless steel bracket orthodontic treatment | ₹30,000 – ₹60,000 |
| Ceramic Aesthetic Braces (Tooth-Colored)Discreet translucent ceramic aesthetic brackets | ₹50,000 – ₹80,000 |
| Metal Self-Ligating Braces (Friction-Free)Damon-style fast alignment with fewer clinic visits | ₹70,000 – ₹1,20,000 |
| Ceramic Self-Ligating Braces (Invisible System)Invisible low-friction high-precision braces | ₹90,000 – ₹1,50,000 |
| Custom Clear Aligners (Invisalign / ClearCorrect)Full series transparent removable trays based on complexity | ₹1,50,000 – ₹4,00,000 |
| Retainers – Hawley's / Begg's WraparoundPost-orthodontic custom retention wire plate (per arch) | ₹3,000 – ₹7,000 |
| Retainers – Fixed Lingual WireInvisible bonded retention wire on inner teeth (per arch) | ₹3,000 |
| Clear Essix RetainersVacuum-formed invisible retention trays (per arch) | ₹3,000 – ₹5,000 |
* Note: Exact pricing depends on clinical tooth anatomy, bone density, and chosen prosthetic material, determined accurately via digital RVG X-ray during your consultation. A 100% itemized written estimate is provided before beginning any procedure.
Clear answers about our billing policies, payment options, and written estimate guarantee.
Every mouth is clinically unique. For example, a root canal on a single-rooted front tooth requires less procedure time and fewer rotary files than a 4-rooted back molar. Similarly, dental implant costs vary based on whether bone grafting or sinus lifting is required. We determine your exact, fixed price during your initial consultation and provide it in writing before treatment starts.
Zero hidden costs. Unlike corporate hospital chains that add surprise "sterilization fees" or "biomedical waste surcharges" to the final bill, all class-B autoclaving, 6-step hospital sterilization, and medical consumables are fully included in our transparent IDA tariff.
For complex multi-visit treatments like dental implants or full-mouth crowns, you never pay 100% upfront. For example, in implant therapy: you pay 50% on Day 1 for surgical fixture placement, ₹0 during the 3-month healing phase, and the remaining 50% only on Day 90 when your permanent ceramic crown is precision-fitted and you are 100% satisfied with your bite.
Yes! You can message our doctors on WhatsApp (+91 79897 35909) with your symptoms or prior X-ray report. Our clinical team will provide an initial indicative estimate and guide you on the recommended consultation schedule.
Yes. We accept all major payment modes including UPI (Google Pay, PhonePe, Paytm), credit/debit cards, net banking, and cash. We issue official GST-compliant itemized invoices and doctor clinical treatment certificates required for private medical insurance reimbursement or employee health benefits.
Consult directly with Chief Prosthodontist Dr. Rama Krishna Myla (MDS) or Orthodontist Dr. N. Malleswari Myla (MDS). Receive digital RVG X-ray diagnostics and a clear itemized treatment roadmap before making any decision.